Hyundai of Las Vegas | Pre-Owned Van/Wagons   |
Select a vehicle for more information: |
vehicles 1 - 4 of 4 | ||||
Year Make Model Series | Body Style | Miles       | Price | |
  | ||||
2019 Acura TLX V6 Advance Pkg SH-AWD | 4 Dr Sedan | 67K       |   | |
  | Stock#: 1909G     Ext.Color: Lunar Silver Metallic     Engine: 3.5L V6     VIN: 19UUB3F81KA001909 |   | ||
2024 Genesis G70 3.3T Sport Advanced AWD | 4 Dr Sedan | 7K       |   | |
  | Stock#: 140564L     Ext.Color: Cavendish Red     Engine: 3.3L V6 Turbo     VIN: KMTG54SEXRU140564 |   | ||
2022 Kia Soul LX | 4 Dr Hatchback | 59K       |   | |
  | Stock#: 173291P     Ext.Color: Snow White Pearl     Engine: 2.0L 4Cyl     VIN: KNDJ23AU0N7173291 |   | ||
2010 Scion xB Release Series 7.0 | 4 Dr Hatchback | 127K       |   | |
  | Stock#: 116013A     Ext.Color: Murasaki     Engine: 2.4L 4 Cyl     VIN: JTLZE4FE2A1116013 |   |
AutoBase hopes that you find this information helpful and easy to use, but it provides the information "as is" and makes no representations or warranties of any kind regarding it. AutoBase disclaims all liability of any kind whatsoever arising out of your use of this server and the information contained on it. All vehicles subject to prior sale. The dealer advertised pricing does not include government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charges. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. Neither AutoBase nor the dealer are responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice. IT IS THE CONSUMER'S SOLE RESPONSIBILITY TO VERIFY THE EXISTENCE AND CONDITION OF ANY EQUIPMENT LISTED PRIOR TO PURCHASING THIS VEHICLE.